131093X/131152XG Gamet Weight 4.625 Kg 93.663×152.4x75mm Tapered roller bearings
Bearing number | 131093X/131152XG |
Size (mm) | 93.663×152.4×75 |
Brand | Gamet |
Bore Diameter (mm) | 93.663 |
Outer Diameter (mm) | 152.4 |
Width (mm) | 75 |
d | 93.663 mm |
D | 152.4 mm |
T | 75 mm |
C | 62 mm |
r | 0.8 mm |
F | 6.5 mm |
L | 8 mm |
R | 2.5 mm |
db | 146 mm |
da | 110 mm |
Weight | 4.625 Kg |
Toyana 51340M thrust ball bearings | Toyana 51340M thrust ball bearings Warehouse offers car parts N/A Minimum Buy Quantity and car accessories. We sell discount online 0.0 Inventory as well as cheap machinery parts. Inventory 0.0 Manufacturer Name ABB MOTORS AND MECHANICAL INC Minimum Buy Quantity N/A Weight 17.69 EAN 0782475021604 Product Group M06288 |
NACHI 54210 thrust ball bearings | Online shopping NACHI 54210 thrust ball bearings from 0.0 Inventory a great selection at Store. … Accessories. Inventory 0.0 Manufacturer Name TIMKEN Minimum Buy Quantity N/A Weight 14 lb EAN 0053893778297 Product Group M06288 Component Description Take Up Bearing Only Rolling Element Tapered Roller Bearing Housing Style Unit Only – Half Round Top Angle Mounting |
SKF NUP 2220 ECP thrust ball bearings | Can’t find what you’re looking for SKF NUP 2220 ECP thrust ball bearings ? Our expert Representatives be 0.0 Inventory in contact with you shortly! Inventory 0.0 Manufacturer Name SCHAEFFLER GROUP Minimum Buy Quantity N/A Weight 0 Product Group B04270 Enclosure 2 Seals Precision Class ABEC 7 | ISO P4 Material – Ball Steel Number |
ISO 20220 KC+H220 spherical roller bearings | ISO 20220 KC+H220 spherical roller bearings SEARCH – Whether it’s agriculture or construction equipment your working on, Has the 5.9375 in d you need. d 5.9375 in D 21.38 to 23.63 in overall length: 26.7500 in base width: 9-1/4 in overall height: 19.0000 in expansion type: Expansion Bearing (Floating) mounting: Four-Bolt Base finish/coating: Black Oxide |
ISO 23284W33 spherical roller bearings | Online shopping ISO 23284W33 spherical roller bearings from a 0.0 Inventory great selection REXNORD Manufacturer Name at Store. … Accessories. Inventory 0.0 Manufacturer Name REXNORD Minimum Buy Quantity N/A Weight 0.161 Product Group M06288 |
ISO NK75/25 needle roller bearings | How do you 0.0 Inventory N/A Minimum Buy Quantity find the ISO NK75/25 needle roller bearings specification? Manufacturers Online Free check! Inventory 0.0 Manufacturer Name RBC BEARINGS Minimum Buy Quantity N/A Weight 0 EAN 0637400588786 Product Group B04286 |
NSK LM283720 needle roller bearings | The online NSK LM283720 needle roller bearings 648x816x56 Size (mm) parts 816 Outer Diameter (mm) store gives you immediate access to a selection of more than 1.4 million new, used, remanufactured. Size (mm) 648x816x56 Bore Diameter (mm) 648 Outer Diameter (mm) 816 Width (mm) 56 d 648 mm D 816 mm H 56 mm de |
NTN R08A58V cylindrical roller bearings | NTN R08A58V cylindrical roller bearings, Units and Housings CAD models , Manufacturing 50 mm d Service . Get 12 mm B Your Free. d 50 mm D 72 mm B 12 mm d1 56.7 mm d2 54.9 mm D1 65.3 mm K 0.5 mm C1 3.53 mm r1,2 min. 0.6 mm r3,4 min. 0.3 mm |
ESFE211 SNR D2 76.2 mm Bearing units | Bearing number ESFE211 Brand SNR Bore Diameter (mm) 55 d 55 mm e 31 mm s 12 mm A 48.5 mm A1 15 mm B1 48.4 mm D2 76.2 mm J 130 mm L 162 mm N 18 mm Thread (G) R1/8" A2 67.4 mm Weight 3.4 Kg Basic dynamic load rating (C) 43.55 kN |
W692ZZ KOYO 2x6x3mm r1 min. 0.1 mm Deep groove ball bearings | Bearing number W692ZZ Size (mm) 2x6x3 Brand KOYO Bore Diameter (mm) 2 Outer Diameter (mm) 6 Width (mm) 3 d 2 mm D 6 mm B 3 mm C 3 mm r min. 0.15 mm r1 min. 0.1 mm da min. 3.2 mm Da max. 4.8 mm ra max. 0.1 mm Weight 0.0002 Kg Basic |
Detailed Parameters
parameter:
L-1260ZZ Deep groove ball bearings | Brand:NMB ,Width :4mm ,Outer Diameter :12mm ,Bore Diameter :6mm ,Size :6x12x4mm ,d:6 mm |
SF6203 Angular contact ball bearings | Size :310x429.500x60mm ,Brand:NTN ,Outer Diameter :429.500mm ,Bore Diameter :310.000mm |
24044-K30-MB-W33 Spherical roller bearings | Size :220x340x118mm ,Outer Diameter :340mm ,Width :118mm ,d:220 mm ,Brand:NKE ,Bore Diameter :220mm |
PK28.5X38.1X25.4 Needle roller bearings | Ew:38.100 mm ,Fw:28.500 mm ,Bore Diameter :28.500mm ,Outer Diameter :38.100mm ,Brand:NTN |
200BAR10S Angular contact ball bearings | Brand:NSK ,Bore Diameter :200mm ,Size :200x310x49.5mm ,Outer Diameter :310mm |
7340DB Angular contact ball bearings | Width :80mm ,Outer Diameter :420mm ,Bore Diameter :200mm ,Size :200x420x80mm ,Brand:NACHI |
LM10012026-1 Needle roller bearings | Width :26mm ,Bore Diameter :90mm ,d:90 mm ,Size :90x120x26mm ,Brand:NSK ,Outer Diameter :120mm |
5202AZ Angular contact ball bearings | Width :15.9mm ,Size :15x35x15.9mm ,d:15 mm ,Brand:NACHI ,Outer Diameter :35mm ,Bore Diameter :15mm |
7010 CE/P4A Angular contact ball bearings | Outer Diameter :50mm ,Brand:SKF ,Bore Diameter :80mm ,Size :80x50x16mm |
NJ2224E Cylindrical roller bearings | Outer Diameter :215mm ,Size :120x215x58mm ,Brand:NTN ,Bore Diameter :120mm |
Similar products
Timken 93750/93125-B tapered roller bearings
What is 240 mm D the best place to buy Timken 93750/93125-B tapered roller bearings online? Manufacturing 110 mm d Service 169 mm T . d 110 mm D 240 mm T 169 mm 2B 160 mm b 11 mm K 8 mm r3,4 min. 3 mm r5 min. 1 mm da max. 138 mm
ZEN F61701 deep groove ball bearings
ZEN F61701 deep groove ball bearings Manufacturers , Online Wholesale 6 Bore Diameter (mm) Suppliers ! 6x13x3 Size (mm) Size (mm) 6x13x3 Bore Diameter (mm) 6 Outer Diameter (mm) 13 Width (mm) 3 d 6 mm D 13 mm B 3 mm C 3 mm r 0,15 mm da min. 7,2 mm Da max. 11,8
SNR NUP207EG15 cylindrical roller bearings
How do I place an EMERGENCY order for a SNR NUP207EG15 cylindrical roller bearings that I want to 0 ALP23 pick up at a our 1 LangID store? LangID 1 ALP23 0 ALP22 0 D_ 30 ALP21 30 SREX 0.03 mass 0.064 GRS rpm 18000 SRIX 0.03 D_a 25 SRIN 0 SREN 0 DE_ 24.794
1908 INA C0a 78000 N / Static load rating (axial) 30x64x32mm Thrust ball bearings
Bearing number 1908 Size (mm) 30x64x32 Brand INA Bore Diameter (mm) 30 Outer Diameter (mm) 64 Width (mm) 32 d 1.181 inch d 30 mm D 2.52 inch D 64 mm T2 1.26 inch T2 32 mm D1 1.583 inch D1 40.208 mm m 0.849 lbs / Weight m 0.385 kg / Weight Ca 8540