Lubricant metering devices
Lubricant metering devices deliver preset lubricant dosage to lubrication point or measure lubricant out to lubrication points over a specified period of time.
Single-line metering devices
Dual-line metering devices
Progressive metering devices
Flow limiters
Flow meters
Metering units
Metering valves
Mixing valves
Overview of metering devices for different lubrication systems
Single-line metering devices
Product | Metering quantity | Operating pressure | ||
cm³/stroke | in³/stroke | bar | psi | |
Metering devices for oil | ||||
310 |
0,01-0,16 | 0.0006-0.0097 | 12-38 |
174-551 |
341 | 0,01-0,16 | 0.0006-0.0097 | 6-80 | 87-1160 |
340 | 0,01-0,16 | 0.0006-0.0097 | 6-80 | 87-1160 |
LS22 | 0,01-0,16 | 0.0006-0.0097 | 12-20 | 174-290 |
LS21 | 0,025-0,5 | 0.0015–0.0305 | 12-80 | 174-1160 |
361 | 0,02-0,10 | 0.0010–0.0060 | 8-80 | 116-1160 |
351 | 0,05–0,60 | 0.0030–0.0366 | 6-80 | 87-1160 |
350 | 0,05–0,60 | 0.0030–0.0366 | 6-80 | 87-1160 |
370 | 0,05–1,50 | 0.0030–0.0915 | 20-80 | 290-1160 |
391 | 0,20-1,50 | 0.0122–0.0915 | 8-45 | 116-653 |
390 | 0,20-1,50 | 0.0122–0.0915 | 8-80 | 116-1160 |
Metering devices for oil and fluid grease NLGI 000, 00 | ||||
321 | 0,01-0,10 | 0.0006–0.0060 | 12-45 | 174-653 |
361 | 0,01-0,20 | 0.0006–0.0122 | 8-80 | 116-1160 |
AB | 0,01-0,60 | 0.0006–0.0366 | 18-50 | 261-725 |
341 | 0,03-0,10 | 0.0018–0.0061 | 6-80 | 87-1160 |
340 | 0,03-0,10 | 0.0018–0.0061 | 6-80 | 87-1160 |
VN | 0,05-1,00 | 0.0030–0.0610 | 6-80 | 87-1160 |
351 | 0,10-0,60 | 0.0061–0.0366 | 6-80 | 87-1160 |
350 | 0,10-0,30 | 0.0061–0.0183 | 6-80 | 87-1160 |
Oi-Al-SR | 0,02-0,10 | 0.0012–0.0061 | 30-100 | 435-1450 |
391 | 0,10-0,30 | 0.0061–0.0183 | 8-45 | 116-653 |
390 | 0,10-0,30 | 0.0061–0.0183 | 8-80 | 116-1160 |
SL-42 | 0,016–0,049 | 0.0001–0.0029 | 52-69 | 750-1000 |
SL-43 | 0,016–0,131 | 0.0009–0.0080 | 52-69 | 750-1000 |
SL-41 | 0,13–1,31 | 0.0079–0.0799 | 52-69 | 750-1000 |
SL-44 | 0,13–1,31 | 0.0079–0.0799 | 52-69 | 750-1000 |
Metering devices for grease NLGI 0, 1 | ||||
SL-33 | 0,16 –0,05 | 0.0009–0.0030 | 83-240 | 1200-3500 |
B-doser | 0,02-0,50 | 0.0012-0.0305 | max. 150 |
max. 2180 |
LG-doser | 0,02-0,50 | 0.0012-0.0305 | max. 150 | max. 2180 |
Metering devices for grease NLGI 0, 1, 2 | ||||
SL-32 HV |
0,016-0,13 | 0.0009-0.0079 | 83-240 | 1200-3500 |
SL-1 | 0,13-1,31 | 0.0079–0.0799 | 127-240 | 1850-3500 |
QSL | 0,05-0,40 | 0.0030–0.0244 | 140-300 | 2030-4350 |
VR | 0,10–1,30 | 0.0061–0.0793 | 100-315 | 1450-4570 |
SL-11 | 0,82–8,20 | 0.0500–0.5002 | 70-240 | 1000-3500 |
SL-V | 0,25–1,31 | 0.0152–0.0799 | 128-413 | 1850-6000 |
SL-V XL |
0,25–5,00 | 0.0152–0.3050 | 128-413 | 1850-6000 |
Dual-line lubrication systems
Progressive lubrication systems