21317EAE4 NSK 85x180x41mm LangID 1 Spherical roller bearings
Bearing number | 21317EAE4 |
Size (mm) | 85x180x41 |
Brand | NSK |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 180 |
Width (mm) | 41 |
d | 85 mm |
D | 180 mm |
B | 41 mm |
C | 41 mm |
r min. | 3 mm |
da min. | 99 mm |
da max | 108 mm |
Da min | 142 mm |
Da max. | 166 mm |
ra max. | 2.5 mm |
Weight | 5.2 Kg |
Basic dynamic load rating (C) | 289 kN |
Basic static load rating (C0) | 395 kN |
(Grease) Lubrication Speed | 2800 r/min |
(Oil) Lubrication Speed | 3600 r/min |
Calculation factor (e) | 0.24 |
Calculation factor (Y0) | 2.8 |
Calculation factor (Y2) | 4.3 |
Category | Spherical Roller Bearings |
BDI Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 5.4 |
EAN | 0029176410918 |
Product Group – BDI | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Steel |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Inch – Metric | Metric |
Long Description | 85MM Straight Bore; 180MM Outside Diameter; 41MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
Category – BDI | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 21317EAE4 |
Weight / LBS | 5.34 |
Bore | 3.346 Inch | 85 Millimeter |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
Outside Diameter | 7.087 Inch | 180 Millimeter |
Width | 1.614 Inch | 41 Millimeter |
bore diameter: | 85 mm |
maximum rpm: | 4000 RPM |
outside diameter: | 180 mm |
operating temperature range: | Maximum of +200 °C |
overall width: | 41 mm |
cage material: | Steel |
bore type: | Straight |
bearing material: | Steel |
outer ring type: | Not Split |
cage type: | Roller Guided |
internal clearance: | C0 |
precision rating: | RBEC 1 (ISO Class Normal) |
closure type: | Open |
finish/coating: | Uncoated |
lubrication hole type: | Lubrication Groove & Hole |
outer ring width: | 41 mm |
dynamic load capacity: | 360000 N |
fillet radius: | 3 mm |
static load capacity: | 395000 N |
series: | 213 |
TSR rpm | 3800 |
C0 | 395 |
Y3 | 2.9 |
hidYobi | 21317EAE4 |
LangID | 1 |
Y1 | 2.9 |
D_ | 180 |
Y2 | 4.3 |
Macha rpm | 5000 |
B_ | 41 |
CAD | https://service.web2cad.co.jp/pcom/maker_login.php?Maker=NSK_RB&language=ja&info=nsk_rb/roller_bearings/spherical_rb/cylindrical_bore_asmtab.prj&varset={STAN=HPS}.{ORDER=21317EAE4}.{SD=85}.{D=180}.{B=41.0}.{R=3.0}.{CR1=360000}.{COR1=395000}.{LT=3800}.{LM=5000}.{LG=3000}.{LO=4000}.{DA1=99}.{DA2=108.000}.{DA3=166}.{DA4=142}.{RA=2.5}.{E=0.24}.{Y2=4.3}.{Y3=2.9}.{Y0=2.8}.{MASS=5.20} |
da min | 99 |
hidTable | ecat_NSSPHR |
Oil rpm | 4000 |
Y0 | 2.8 |
mass | 5.2 |
GRS rpm | 3000 |
ra | 2.5 |
DE_ | 145.223 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
X2 | 0.67 |
SIR | 15.9 |
e | 0.24 |
DA_ | 17.83 |
bomp | 21317EAE4 |
Z_ | 20 |
ALP2 | 55 |
ALP1 | 8 |
ALP3 | 0 |
D_a max | 166 |
D_a min | 142 |
yobi | 21317EAE4 |
HPS | HPS |
ALPHA_ | 0.156 |
SDM_ | 127.609 |
r | 3 |
KBRG | 2328 |
SBRG | 3 |
DI_ | 109.994 |
calcUrl | /BearingGuide/html/calculation.jsp |
FAG 713613600 wheel bearings | High Quality FAG 713613600 wheel bearings. Competitive Pricing. Accept Small Order. 25x62x25.4 Size (mm) Easy and 62 Outer Diameter (mm) Fast Shipping. Size (mm) 25x62x25.4 Bore Diameter (mm) 25 Outer Diameter (mm) 62 Width (mm) 25,4 d 25 mm D 62 mm B 25,4 mm C 25,4 mm Angle (α) 25 ° a 31 mm |
Timken 52400/52637D+X7S-52400 tapered roller bearings | offers a Timken 52400/52637D+X7S-52400 tapered roller bearings selection of Genuine at Wholesale Prices. We 60 Bore Diameter (mm) are a Timken 52400/52637D+X7S-52400 tapered roller bearings Certified Parts Retailer Bore Diameter (mm) 60 Width (mm) 65.1 d 60 mm L2 180 mm L3 500 mm B 65.1 mm H 120 mm H2 240 mm J 860 |
ZEN S61916-2RS deep groove ball bearings | High Quality ZEN S61916-2RS deep groove ball bearings. In Stock Availability: Competitive Pricing. Accept Small Order. 3209jc3-qbl SKU: Easy and 0.02 KGS Weight: Fast Shipping. SKU: 3209jc3-qbl Availability: In Stock Weight: 0.02 KGS d 45mm D 85mm B 30.2mm Cage Type: Steel Seals or Shields: Open Type Clearance: C3 |
NSK NU334EM cylindrical roller bearings | What are the types of NSK NU334EM cylindrical roller bearings ? 0.0 Inventory Manufacturing Service . Get Your Free, Instant price, N/A Minimum Buy Quantity design review. Inventory 0.0 Manufacturer Name REGAL BELOIT Minimum Buy Quantity N/A Weight 0.785 EAN 0726166057794 Product Group B04120 Roller Surface Profile Crowned Profile Yoke Type Enclosure Sealed Rolling Element |
Toyana NU2211 E cylindrical roller bearings | Various types and sizes to accommodate your 0.0 Inventory Toyana NU2211 E cylindrical roller bearings requirements. Inventory 0.0 Manufacturer Name AURORA BEARING Minimum Buy Quantity N/A Weight / US pound 0.01 Product Group B04286 |
NACHI NUP 204 E cylindrical roller bearings | NACHI NUP 204 E cylindrical roller bearings Needs Analysis , TIMKEN Manufacturer Name Manufacturing Service . Get Your 0.0 Inventory Free. Inventory 0.0 Manufacturer Name TIMKEN Minimum Buy Quantity N/A Weight 23.33 EAN 0053893573618 Product Group B04336 Precision Class Standard Component Assembly Basic Number L269143 Assembly Number 90010 Assembly Components L269143 (1) | L269110 (1) |
SNR 71917CVDUJ74 angular contact ball bearings | SNR 71917CVDUJ74 angular contact ball bearings 290 Outer Diameter (mm) Manufacturers , Online Wholesale Suppliers 140 Bore Diameter (mm) ! 140x290x80 Size (mm) Size (mm) 140x290x80 Bore Diameter (mm) 140 Outer Diameter (mm) 290 Width (mm) 80 d 140 mm D 290 mm C 80 mm B 124 mm rmin 3 mm m 29,7 kg |
LMFP25 Samick h 5.4 mm Linear bearings | Bearing number LMFP25 Brand Samick Bore Diameter (mm) 25 Outer Diameter (mm) 40 d 25 mm D 40 mm d1 5.5 mm d2 9.5 mm h 5.4 mm D1 62 mm H 8 mm L 59 mm PCD 51 mm ℓ 8 Tolerance h14 Tolerance perpendicularity (C) 15 Weight 0.34 Kg Basic dynamic load rating |
29317-E1 FAG 85x150x39mm Cua 155000 N / Fatigue limit load. axial Thrust roller bearings | Bearing number 29317-E1 Size (mm) 85x150x39 Brand FAG Bore Diameter (mm) 85 Outer Diameter (mm) 150 Width (mm) 39 d 85 mm D 150 mm T 39 mm A 50 mm D1 109.5 mm Da max 129 mm Db min 153 mm d1 138.5 mm da min 120 mm db max 92 mm ra max |
16003 ISO B 8 mm 17x35x8mm Deep groove ball bearings | Bearing number 16003 Size (mm) 17x35x8 Brand ISO Bore Diameter (mm) 17 Outer Diameter (mm) 35 Width (mm) 8 d 17 mm D 35 mm B 8 mm C 8 mm |
Detailed Parameters
parameter:
24188 K30CW33+AH24188 Spherical roller bearings | Outer Diameter :720mm ,Brand:ISO ,d:440 mm ,Size :440x720x280mm ,Bore Diameter :440mm ,Width :280mm |
K89306TN Thrust roller bearings | Brand:SKF ,Size :30x60x33mm ,Bore Diameter :30mm ,Outer Diameter :60mm |
NATV 15 Cylindrical roller bearings | Brand:SKF ,Bore Diameter :15mm ,Outer Diameter :35mm ,Size :15x35x18mm |
NN3008-AS-K-M-SP Cylindrical roller bearings | Bore Diameter :40mm ,Brand:FAG ,Size :40x68x21mm ,Outer Diameter :68mm |
RNAFW 304026 Needle roller bearings | Outer Diameter :40mm ,Size :30x40x26mm ,Brand:IKO ,Bore Diameter :30mm |
R1-5ZZA Deep groove ball bearings | Size :2.38x7.938x3.571mm ,Brand:NTN ,Outer Diameter :7.938mm ,Bore Diameter :2.38mm |
KT 253515 Needle roller bearings | Brand:IKO ,Bore Diameter :25mm ,Ew:35 mm ,Fw:25 mm ,Outer Diameter :35mm ,Bc:15 mm |
62304-2RS Deep groove ball bearings | Brand:ISO ,Size :20x52x21mm ,Bore Diameter :20mm ,Outer Diameter :52mm ,Width :21mm |
7200DF Angular contact ball bearings | Bore Diameter :10mm ,Brand:NACHI ,Width :9mm ,Size :10x30x9mm ,d:10 mm ,Outer Diameter :30mm |
3208 Angular contact ball bearings | Size :40x80x30.2mm ,Brand:KOYO ,Bore Diameter :40mm ,d:40 mm ,Outer Diameter :80mm ,Width :30.2mm |
Similar products
NTN 430314XU tapered roller bearings
What is NTN 430314XU tapered roller bearings in mechanical engineering? Manufacturing Service . 0.0 Inventory Upload your CAD file N/A Minimum Buy Quantity for an PT INTERNATIONAL Manufacturer Name instant. Inventory 0.0 Manufacturer Name PT INTERNATIONAL Minimum Buy Quantity N/A Weight 0.817 EAN 0800675109318 Product Group M06110
INA RASE1-3/8 bearing units
What is the best place to buy 95 Bore Diameter (mm) INA RASE1-3/8 bearing units online? Manufacturing 95x115x36 Size (mm) Service . Size (mm) 95x115x36 Bore Diameter (mm) 95 Outer Diameter (mm) 115 Width (mm) 36 Fw 95 mm D 115 mm C 36 mm r min. 1 mm Da max. 110 mm ra max.
NACHI BNH 022 angular contact ball bearings
NACHI BNH 022 angular contact ball bearings SEARCH – Whether it’s agriculture or construction equipment your working on, Has the you 0.0 Inventory need. Inventory 0.0 Manufacturer Name SCHAEFFLER GROUP Minimum Buy Quantity N/A Weight 19.25 Product Group B04144
ARXJ38X60X7.5 NTN 38x60x7.500mm T 7.500 mm Needle roller bearings
Bearing number ARXJ38X60X7.5 Size (mm) 38x60x7.500 Brand NTN Bore Diameter (mm) 38.000 Outer Diameter (mm) 60.000 Width (mm) 7.500 d 38.000 mm D 60.000 mm T 7.500 mm